# Winter Arc: PPL and Upper Lower Program

Twelve weeks, five days: push, pull, legs, upper, lower. Every lift runs on dumbbells, cables or machines. Lock In builds the base for five weeks. After one lighter week, Deep Freeze pushes the main lifts for six more.

- Weeks: 12
- Days a week: 5
- Session: ~60 min
- Level: Beginner
- Equipment: Full gym
- Goal: Aesthetics

## Phase 1 · 5 weeks

### Day 1: Push (55 min)

Dumbbell bench anchor, incline and machine presses, lateral raises and pushdowns.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Dumbbell Bench Press (Anchor lift: go up one dumbbell size once every set hits 12.) | 3 | 8-12 | 2:00 |
| Smith Machine Incline Press | 3 | 8-12 | 2:00 |
| Shoulder Press Machine | 2 | 8-12 | 1:30 |
| Cable Lateral Raise (Lead with the elbow and stop at shoulder height.) | 3 | 12-20 | 1:00 |
| Rope Pushdown | 3 | 10-15 | 1:00 |

### Day 2: Pull (55 min)

Pulldown anchor, chest-supported and cable rows, face pulls and curls.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Lat Pulldown (Anchor lift: add weight once every set hits 12.) | 3 | 8-12 | 2:00 |
| Chest Supported Row (Keep your chest on the pad for the whole set.) | 3 | 8-12 | 2:00 |
| Seated Cable Row | 2 | 10-15 | 1:30 |
| Face Pull (Pull the rope toward your forehead without shrugging.) | 2 | 12-20 | 1:00 |
| Cable Bicep Curl | 2 | 10-15 | 1:00 |
| Hammer Curl | 2 | 10-15 | 1:00 |

### Day 3: Legs (60 min)

Leg press anchor, dumbbell RDLs, leg curls, extensions, calves and abs.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Leg Press (Anchor lift: add weight once every set hits 15.) | 3 | 10-15 | 2:30 |
| Dumbbell RDL (Push your hips back and stop when your hamstrings run out of stretch.) | 3 | 8-12 | 2:00 |
| Seated Leg Curl | 3 | 10-15 | 1:15 |
| Leg Extension | 2 | 12-15 | 1:15 |
| Calf Raise Machine (Pause a beat at the bottom of every rep.) | 3 | 10-15 | 1:00 |
| Cable Crunch | 3 | 10-15 | 1:00 |

### Day 4: Upper (60 min)

Assisted pull-up anchor, incline press, rows, flyes, lateral raises and an arm superset.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Assisted Pull-Up Machine (Anchor lift: take a little assistance off once every set hits 10, and switch to pull-ups once you need none.) | 3 | 6-10 | 2:00 |
| Dumbbell Incline Press | 3 | 8-12 | 2:00 |
| Machine Row | 2 | 8-12 | 1:30 |
| Pec Deck | 2 | 10-15 | 1:15 |
| Lateral Raise | 3 | 12-20 | 1:00 |
| A1 Incline Dumbbell Curl (Superset with the overhead extension.) | 2 | 10-15 | 1:00 |
| A2 Overhead Cable Tricep Extension (Superset with the incline curls.) | 2 | 10-15 | 1:00 |

### Day 5: Lower (60 min)

Smith squat anchor, glute drive, lunges, leg curls, calves, core and an incline walk.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Smith Machine Squat (Anchor lift: add weight once every set hits 12.) | 3 | 8-12 | 2:30 |
| Glute Drive Machine (Pause for a beat at the top.) | 3 | 8-12 | 1:30 |
| Reverse Lunge (Reps are per leg.) | 2 | 8-12 | 1:30 |
| Lying Leg Curl | 3 | 10-15 | 1:15 |
| Seated Calf Raise | 3 | 12-20 | 1:00 |
| Pallof Press (Reps are per side.) | 2 | 10-12 | 1:00 |
| Treadmill (Incline walk at a pace you can still talk at.) | 1 | 10:00 |  |

## Phase 2 · 1 week

### Day 1: Push (35 min)

Light week: the same push day at about half the sets.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Dumbbell Bench Press (Light week: about 10 percent less weight than last week.) | 2 | 8-12 | 1:30 |
| Smith Machine Incline Press | 2 | 8-12 | 1:30 |
| Shoulder Press Machine | 1 | 8-12 | 1:15 |
| Cable Lateral Raise | 2 | 12-20 | 1:00 |
| Rope Pushdown | 2 | 10-15 | 1:00 |

### Day 2: Pull (35 min)

Light week: the same pull day at about half the sets.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Lat Pulldown (Light week: about 10 percent less weight than last week.) | 2 | 8-12 | 1:30 |
| Chest Supported Row | 2 | 8-12 | 1:30 |
| Seated Cable Row | 1 | 10-15 | 1:15 |
| Face Pull | 1 | 12-20 | 1:00 |
| Cable Bicep Curl | 1 | 10-15 | 1:00 |
| Hammer Curl | 1 | 10-15 | 1:00 |

### Day 3: Legs (40 min)

Light week: the same leg day at about half the sets.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Leg Press (Light week: about 10 percent less weight than last week.) | 2 | 10-15 | 2:00 |
| Dumbbell RDL | 2 | 8-12 | 1:30 |
| Seated Leg Curl | 2 | 10-15 | 1:00 |
| Leg Extension | 1 | 12-15 | 1:00 |
| Calf Raise Machine | 2 | 10-15 | 1:00 |
| Cable Crunch | 2 | 10-15 | 1:00 |

### Day 4: Upper (35 min)

Light week: the same upper day at about half the sets.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Assisted Pull-Up Machine (Light week: add a little assistance so every rep is easy.) | 2 | 6-10 | 1:30 |
| Dumbbell Incline Press | 2 | 8-12 | 1:30 |
| Machine Row | 1 | 8-12 | 1:15 |
| Pec Deck | 1 | 10-15 | 1:00 |
| Lateral Raise | 2 | 12-20 | 1:00 |
| A1 Incline Dumbbell Curl (Superset with the overhead extension.) | 1 | 10-15 | 1:00 |
| A2 Overhead Cable Tricep Extension (Superset with the incline curls.) | 1 | 10-15 | 1:00 |

### Day 5: Lower (45 min)

Light week: the same lower day at about half the sets, plus the walk.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Smith Machine Squat (Light week: about 10 percent less weight than last week.) | 2 | 8-12 | 2:00 |
| Glute Drive Machine | 2 | 8-12 | 1:15 |
| Reverse Lunge (Reps are per leg.) | 1 | 8-12 | 1:15 |
| Lying Leg Curl | 2 | 10-15 | 1:00 |
| Seated Calf Raise | 2 | 12-20 | 1:00 |
| Pallof Press (Reps are per side.) | 1 | 10-12 | 1:00 |
| Treadmill (Incline walk at a pace you can still talk at.) | 1 | 10:00 |  |

## Phase 3 · 6 weeks

### Day 1: Push (60 min)

Dumbbell bench anchor for four sets, incline and machine presses, lateral raises and pushdowns.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Dumbbell Bench Press (Anchor lift: go up one dumbbell size once every set hits 10.) | 4 | 6-10 | 2:30 |
| Smith Machine Incline Press | 3 | 8-12 | 2:00 |
| Shoulder Press Machine | 2 | 8-12 | 1:30 |
| Cable Lateral Raise (Lead with the elbow and stop at shoulder height.) | 3 | 12-20 | 1:00 |
| Rope Pushdown | 3 | 10-15 | 1:00 |

### Day 2: Pull (60 min)

Pulldown anchor for four sets, chest-supported and cable rows, face pulls and curls.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Lat Pulldown (Anchor lift: add weight once every set hits 10.) | 4 | 6-10 | 2:30 |
| Chest Supported Row (Keep your chest on the pad for the whole set.) | 3 | 8-12 | 2:00 |
| Seated Cable Row | 2 | 10-15 | 1:30 |
| Face Pull (Pull the rope toward your forehead without shrugging.) | 2 | 12-20 | 1:00 |
| Cable Bicep Curl | 2 | 10-15 | 1:00 |
| Hammer Curl | 2 | 10-15 | 1:00 |

### Day 3: Legs (65 min)

Leg press anchor for four sets, dumbbell RDLs, leg curls, extensions, calves and abs.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Leg Press (Anchor lift: add weight once every set hits 12.) | 4 | 8-12 | 3:00 |
| Dumbbell RDL (Push your hips back and stop when your hamstrings run out of stretch.) | 3 | 8-12 | 2:00 |
| Seated Leg Curl | 3 | 10-15 | 1:15 |
| Leg Extension | 2 | 12-15 | 1:15 |
| Calf Raise Machine (Pause a beat at the bottom of every rep.) | 3 | 10-15 | 1:00 |
| Cable Crunch | 3 | 10-15 | 1:00 |

### Day 4: Upper (65 min)

Assisted pull-up anchor for four sets, incline press, rows, flyes, lateral raises and an arm superset.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Assisted Pull-Up Machine (Anchor lift: take a little assistance off once every set hits 10, and switch to pull-ups once you need none.) | 4 | 6-10 | 2:30 |
| Dumbbell Incline Press | 3 | 8-12 | 2:00 |
| Machine Row | 2 | 8-12 | 1:30 |
| Pec Deck | 2 | 10-15 | 1:15 |
| Lateral Raise | 3 | 12-20 | 1:00 |
| A1 Incline Dumbbell Curl (Superset with the overhead extension.) | 2 | 10-15 | 1:00 |
| A2 Overhead Cable Tricep Extension (Superset with the incline curls.) | 2 | 10-15 | 1:00 |

### Day 5: Lower (65 min)

Smith squat anchor for four sets, glute drive, lunges, leg curls, calves, core and an incline walk.

| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Smith Machine Squat (Anchor lift: add weight once every set hits 10.) | 4 | 6-10 | 3:00 |
| Glute Drive Machine (Pause for a beat at the top.) | 3 | 8-12 | 1:30 |
| Reverse Lunge (Reps are per leg.) | 2 | 8-12 | 1:30 |
| Lying Leg Curl | 3 | 10-15 | 1:15 |
| Seated Calf Raise | 3 | 12-20 | 1:00 |
| Pallof Press (Reps are per side.) | 2 | 10-12 | 1:00 |
| Treadmill (Incline walk at a pace you can still talk at.) | 1 | 10:00 |  |

Follow Winter Arc in Fulminata Fitness for iPhone: https://apps.apple.com/app/id6763686426
