# Telamon: Advanced Calisthenics Program



- Weeks: 8
- Days a week: 4
- Session: ~55 min
- Level: Advanced
- Equipment: Bodyweight
- Goal: Strength

## Phase 1 · 3 weeks

### Day 1: Push (55 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Handstand Push-ups (Wall supported.) | 4 | 4-6 | 2:00 |
| Dips (Pause one count at the bottom.) | 4 | 8-12 | 1:30 |
| Plyo Push-Up | 3 | 6 | 1:30 |
| Diamond Push-ups | 3 | 12-15 | 1:00 |
| Pike Push-ups (Lower for three seconds.) | 3 | 10-12 | 1:00 |
| Hollow Hold | 3 | 45 s | 45 s |

### Day 2: Pull (55 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Muscle-ups (Strict or a small kip.) | 4 | 3-5 | 2:30 |
| Pull-ups (Pause one count at the top.) | 4 | 8-10 | 1:30 |
| Chin-ups | 3 | 10-12 | 1:30 |
| Toes to Bar | 3 | 8-10 | 1:15 |
| Dragon Flag (Tuck the knees if the hips drop.) | 3 | 5-6 | 1:30 |
| Dead Hang | 2 | 45 s | 1:00 |

### Day 3: Legs (50 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Pistol Squats (Each side.) | 4 | 6-8 | 1:30 |
| Nordic Curl (Push off the floor to return.) | 4 | 4-6 | 2:00 |
| Jump Squats (Land softly.) | 4 | 8 | 1:15 |
| Cossack Squat (Each side.) | 3 | 8 | 1:00 |
| Copenhagen Plank (Each side.) | 3 | 30 s | 45 s |
| Calf Raise (One leg at a time.) | 3 | 15 | 45 s |

### Day 4: Skill (50 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| L-Sit (Tuck one leg if the hips sag.) | 5 | 20 s | 1:30 |
| Muscle-ups (Stop before form slips.) | 3 | 2-3 | 2:00 |
| A1 Dips | 4 | 10 | 15 s |
| A2 Pull-ups | 4 | 8 | 1:30 |
| Hanging Oblique Knee Raise (Each side.) | 3 | 10 | 1:00 |
| Burpees | 4 | 10 | 45 s |

## Phase 2 · 1 week

### Day 1: Push (35 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Handstand Push-ups (Wall supported.) | 2 | 4-6 | 2:00 |
| Dips (Pause one count at the bottom.) | 2 | 8-12 | 1:30 |
| Plyo Push-Up | 2 | 6 | 1:30 |
| Diamond Push-ups | 2 | 12-15 | 1:00 |
| Pike Push-ups (Lower for three seconds.) | 2 | 10-12 | 1:00 |
| Hollow Hold | 2 | 45 s | 45 s |

### Day 2: Pull (40 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Muscle-ups (Strict or a small kip.) | 2 | 3-5 | 2:30 |
| Pull-ups (Pause one count at the top.) | 2 | 8-10 | 1:30 |
| Chin-ups | 2 | 10-12 | 1:30 |
| Toes to Bar | 2 | 8-10 | 1:15 |
| Dragon Flag (Tuck the knees if the hips drop.) | 2 | 5-6 | 1:30 |
| Dead Hang | 2 | 45 s | 1:00 |

### Day 3: Legs (35 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Pistol Squats (Each side.) | 2 | 6-8 | 1:30 |
| Nordic Curl (Push off the floor to return.) | 2 | 4-6 | 2:00 |
| Jump Squats (Land softly.) | 2 | 8 | 1:15 |
| Cossack Squat (Each side.) | 2 | 8 | 1:00 |
| Copenhagen Plank (Each side.) | 2 | 30 s | 45 s |
| Calf Raise (One leg at a time.) | 2 | 15 | 45 s |

### Day 4: Skill (35 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| L-Sit (Tuck one leg if the hips sag.) | 3 | 20 s | 1:30 |
| Muscle-ups (Stop before form slips.) | 2 | 2-3 | 2:00 |
| A1 Dips | 2 | 10 | 15 s |
| A2 Pull-ups | 2 | 8 | 1:30 |
| Hanging Oblique Knee Raise (Each side.) | 2 | 10 | 1:00 |
| Burpees | 2 | 10 | 45 s |

## Phase 3 · 4 weeks

### Day 1: Push (60 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Handstand Push-ups (Wall supported.) | 5 | 6-8 | 2:00 |
| Dips (Pause one count at the bottom.) | 5 | 10-12 | 1:30 |
| Plyo Push-Up | 3 | 6 | 1:30 |
| Diamond Push-ups | 3 | 12-15 | 1:00 |
| Pike Push-ups (Lower for three seconds.) | 3 | 10-12 | 1:00 |
| Hollow Hold | 3 | 45 s | 45 s |

### Day 2: Pull (60 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Muscle-ups (Strict or a small kip.) | 5 | 4-6 | 2:30 |
| Pull-ups (Pause one count at the top.) | 5 | 10-12 | 1:30 |
| Chin-ups | 3 | 10-12 | 1:30 |
| Toes to Bar | 3 | 8-10 | 1:15 |
| Dragon Flag (Tuck the knees if the hips drop.) | 3 | 6-8 | 1:30 |
| Dead Hang | 2 | 45 s | 1:00 |

### Day 3: Legs (60 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Pistol Squats (Each side.) | 5 | 8-10 | 1:30 |
| Nordic Curl (Push off the floor to return.) | 5 | 6-8 | 2:00 |
| Jump Squats (Land softly.) | 4 | 10 | 1:15 |
| Cossack Squat (Each side.) | 3 | 8 | 1:00 |
| Copenhagen Plank (Each side.) | 3 | 30 s | 45 s |
| Calf Raise (One leg at a time.) | 3 | 15 | 45 s |

### Day 4: Skill (50 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| L-Sit (Tuck one leg if the hips sag.) | 5 | 25 s | 1:30 |
| Muscle-ups (Stop before form slips.) | 3 | 2-3 | 2:00 |
| A1 Dips | 4 | 10 | 15 s |
| A2 Pull-ups | 4 | 8 | 1:30 |
| Hanging Oblique Knee Raise (Each side.) | 3 | 10 | 1:00 |
| Burpees | 4 | 12 | 45 s |

Follow Telamon in Fulminata Fitness for iPhone: https://apps.apple.com/app/id6763686426
