# Pankration: Advanced Athletic Program



- Weeks: 8
- Days a week: 4
- Session: ~70 min
- Level: Advanced
- Equipment: Full gym
- Goal: Sport

## Phase 1 · 3 weeks

### Day 1: Power A (70 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Box Jumps (Step down and reset.) | 3 | 3 | 1:00 |
| Power Clean (Reset each rep and move fast.) | 5 | 3 | 2:00 |
| Front Squat | 4 | 4-6 | 2:30 |
| Kettlebell Swing (Heavy.) | 3 | 10 | 1:00 |
| Glute-Ham Raise | 3 | 6-8 | 1:30 |
| Sled Push (Heavy. Walk back.) | 5 | 20 m | 1:00 |

### Day 2: Power B (75 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Plyo Push-Up | 3 | 5 | 1:00 |
| Push Press | 5 | 3 | 2:00 |
| Bench Press | 4 | 4-6 | 2:30 |
| Pendlay Row | 4 | 5 | 1:30 |
| Pull-ups (Add weight when 8 is easy.) | 3 | 6-8 | 1:30 |
| Landmine Rotation (Each side.) | 3 | 8 | 45 s |
| Battle Ropes | 5 | 20 s | 40 s |

### Day 3: Strength A (70 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Jump Squats (Max height.) | 3 | 5 | 1:00 |
| Back Squat (Two reps in reserve.) | 5 | 3 | 3:00 |
| Trap Bar Deadlift (Fast off the floor.) | 4 | 4 | 2:00 |
| Barbell Lunge (Each side.) | 3 | 6 | 1:30 |
| Copenhagen Plank (Each side.) | 2 | 30 s | 45 s |
| Farmers Walk | 3 | 40 m | 1:30 |

### Day 4: Strength B (70 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Medicine Ball Slam | 3 | 6 | 45 s |
| Snatch (Light and crisp. A power snatch is fine.) | 5 | 2 | 2:00 |
| Close-Grip Bench | 4 | 5 | 2:00 |
| Chin-ups (Add weight when 8 is easy.) | 3 | 6-8 | 1:30 |
| Ab Wheel Rollout | 3 | 8-10 | 45 s |
| Rowing Machine (Hard.) | 5 | 40 s | 1:20 |

## Phase 2 · 1 week

### Day 1: Power A (50 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Box Jumps (Step down and reset.) | 2 | 3 | 1:00 |
| Power Clean (Reset each rep and move fast.) | 3 | 3 | 2:00 |
| Front Squat | 2 | 4-6 | 2:30 |
| Kettlebell Swing (Heavy.) | 2 | 10 | 1:00 |
| Glute-Ham Raise | 2 | 6-8 | 1:30 |
| Sled Push (Heavy. Walk back.) | 3 | 20 m | 1:00 |

### Day 2: Power B (50 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Plyo Push-Up | 2 | 5 | 1:00 |
| Push Press | 3 | 3 | 2:00 |
| Bench Press | 2 | 4-6 | 2:30 |
| Pendlay Row | 2 | 5 | 1:30 |
| Pull-ups (Add weight when 8 is easy.) | 2 | 6-8 | 1:30 |
| Landmine Rotation (Each side.) | 2 | 8 | 45 s |
| Battle Ropes | 3 | 20 s | 40 s |

### Day 3: Strength A (45 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Jump Squats (Max height.) | 2 | 5 | 1:00 |
| Back Squat (Two reps in reserve.) | 2 | 3 | 3:00 |
| Trap Bar Deadlift (Fast off the floor.) | 2 | 4 | 2:00 |
| Barbell Lunge (Each side.) | 2 | 6 | 1:30 |
| Copenhagen Plank (Each side.) | 2 | 30 s | 45 s |
| Farmers Walk | 2 | 40 m | 1:30 |

### Day 4: Strength B (50 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Medicine Ball Slam | 2 | 6 | 45 s |
| Snatch (Light and crisp. A power snatch is fine.) | 3 | 2 | 2:00 |
| Close-Grip Bench | 2 | 5 | 2:00 |
| Chin-ups (Add weight when 8 is easy.) | 2 | 6-8 | 1:30 |
| Ab Wheel Rollout | 2 | 8-10 | 45 s |
| Rowing Machine (Hard.) | 3 | 40 s | 1:20 |

## Phase 3 · 4 weeks

### Day 1: Power A (70 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Box Jumps (Step down and reset.) | 3 | 3 | 1:00 |
| Power Clean (Reset each rep and move fast.) | 5 | 2 | 2:00 |
| Front Squat | 4 | 3 | 2:30 |
| Kettlebell Swing (Heavy.) | 3 | 10 | 1:00 |
| Glute-Ham Raise | 3 | 6-8 | 1:30 |
| Sled Push (Heavy. Walk back.) | 6 | 20 m | 1:00 |

### Day 2: Power B (75 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Plyo Push-Up | 3 | 5 | 1:00 |
| Push Press | 5 | 2 | 2:00 |
| Bench Press | 4 | 3 | 2:30 |
| Pendlay Row | 4 | 4 | 1:30 |
| Pull-ups (Add weight when 8 is easy.) | 3 | 6-8 | 1:30 |
| Landmine Rotation (Each side.) | 3 | 8 | 45 s |
| Battle Ropes | 6 | 20 s | 40 s |

### Day 3: Strength A (65 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Jump Squats (Max height.) | 3 | 5 | 1:00 |
| Back Squat (Heavy doubles, one rep in reserve.) | 4 | 2 | 3:00 |
| Trap Bar Deadlift (Fast off the floor.) | 4 | 3 | 2:00 |
| Barbell Lunge (Each side.) | 3 | 6 | 1:30 |
| Copenhagen Plank (Each side.) | 2 | 30 s | 45 s |
| Farmers Walk | 3 | 40 m | 1:30 |

### Day 4: Strength B (70 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Medicine Ball Slam | 3 | 6 | 45 s |
| Snatch (Light and crisp. A power snatch is fine.) | 5 | 1 | 2:00 |
| Close-Grip Bench | 4 | 3 | 2:00 |
| Chin-ups (Add weight when 8 is easy.) | 3 | 6-8 | 1:30 |
| Ab Wheel Rollout | 3 | 8-10 | 45 s |
| Rowing Machine (Hard.) | 6 | 40 s | 1:20 |

Follow Pankration in Fulminata Fitness for iPhone: https://apps.apple.com/app/id6763686426
