# Atalanta: Home Athletic Program



- Weeks: 8
- Days a week: 3
- Session: ~55 min
- Level: Intermediate
- Equipment: Bodyweight
- Goal: Sport

## Phase 1 · 3 weeks

### Day 1: Power (60 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Tuck Jump (Land softly and reset between reps.) | 4 | 5 | 1:30 |
| Box Jumps (Any sturdy ledge. Step down.) | 4 | 5 | 1:30 |
| Split Jump (Each side.) | 3 | 6 | 1:15 |
| Plyo Push-Up | 4 | 6 | 1:30 |
| Cossack Squat (Each side.) | 3 | 8 | 1:00 |
| Inverted Row (Under a sturdy table or a low bar.) | 3 | 10-12 | 1:00 |
| Hollow Hold | 3 | 30 s | 45 s |

### Day 2: Speed (55 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| High Knees | 3 | 20 s | 40 s |
| Sprints (Walk back between reps.) | 8 | 40 m | 1:30 |
| Jump Squats | 4 | 8 | 1:15 |
| Bear Crawl | 3 | 30 s | 45 s |
| Burpees | 5 | 10 | 45 s |
| Copenhagen Plank (Each side.) | 3 | 20 s | 45 s |

### Day 3: Engine (55 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Jumping Jacks | 3 | 45 s | 30 s |
| Diamond Push-ups | 4 | 10-15 | 1:00 |
| Bodyweight Lunge (Each side.) | 4 | 10 | 1:00 |
| Chin-ups (Inverted rows if you have no bar.) | 3 | 6-10 | 1:30 |
| Mountain Climbers (Each side.) | 4 | 20 | 30 s |
| Side Plank (Each side.) | 3 | 30 s | 30 s |
| Running (Easy pace.) | 1 | 10:00 |  |

## Phase 2 · 1 week

### Day 1: Power (40 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Tuck Jump (Land softly and reset between reps.) | 2 | 5 | 1:30 |
| Box Jumps (Any sturdy ledge. Step down.) | 2 | 5 | 1:30 |
| Split Jump (Each side.) | 2 | 6 | 1:15 |
| Plyo Push-Up | 2 | 6 | 1:30 |
| Cossack Squat (Each side.) | 2 | 8 | 1:00 |
| Inverted Row (Under a sturdy table or a low bar.) | 2 | 10-12 | 1:00 |
| Hollow Hold | 2 | 30 s | 45 s |

### Day 2: Speed (35 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| High Knees | 2 | 20 s | 40 s |
| Sprints (Walk back between reps.) | 5 | 40 m | 1:30 |
| Jump Squats | 2 | 8 | 1:15 |
| Bear Crawl | 2 | 30 s | 45 s |
| Burpees | 2 | 10 | 45 s |
| Copenhagen Plank (Each side.) | 2 | 20 s | 45 s |

### Day 3: Engine (40 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Jumping Jacks | 2 | 45 s | 30 s |
| Diamond Push-ups | 2 | 10-15 | 1:00 |
| Bodyweight Lunge (Each side.) | 2 | 10 | 1:00 |
| Chin-ups (Inverted rows if you have no bar.) | 2 | 6-10 | 1:30 |
| Mountain Climbers (Each side.) | 2 | 20 | 30 s |
| Side Plank (Each side.) | 2 | 30 s | 30 s |
| Running (Easy pace.) | 1 | 10:00 |  |

## Phase 3 · 4 weeks

### Day 1: Power (65 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Tuck Jump (Land softly and reset between reps.) | 5 | 5 | 1:30 |
| Box Jumps (Any sturdy ledge. Step down.) | 5 | 5 | 1:30 |
| Split Jump (Each side.) | 3 | 6 | 1:15 |
| Plyo Push-Up | 5 | 6 | 1:30 |
| Cossack Squat (Each side.) | 3 | 8 | 1:00 |
| Inverted Row (Under a sturdy table or a low bar.) | 3 | 10-12 | 1:00 |
| Hollow Hold | 3 | 30 s | 45 s |

### Day 2: Speed (60 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| High Knees | 3 | 20 s | 40 s |
| Sprints (Walk back between reps.) | 10 | 50 m | 1:30 |
| Jump Squats | 4 | 8 | 1:15 |
| Bear Crawl | 3 | 30 s | 45 s |
| Burpees | 5 | 12 | 45 s |
| Copenhagen Plank (Each side.) | 3 | 20 s | 45 s |

### Day 3: Engine (60 min)


| Exercise | Sets | Reps | Rest |
|---|---|---|---|
| Jumping Jacks | 3 | 1:00 | 30 s |
| Diamond Push-ups | 4 | 10-15 | 1:00 |
| Bodyweight Lunge (Each side.) | 4 | 10 | 1:00 |
| Chin-ups (Inverted rows if you have no bar.) | 3 | 6-10 | 1:30 |
| Mountain Climbers (Each side.) | 4 | 25 | 30 s |
| Side Plank (Each side.) | 3 | 30 s | 30 s |
| Running (Easy pace.) | 1 | 15:00 |  |

Follow Atalanta in Fulminata Fitness for iPhone: https://apps.apple.com/app/id6763686426
